Results Chart For May

Draw Date Draw ID Ticket Number Download PDF
31-May-2026 SM-57 MH 328862 PDF
30-May-2026 KR-755 KU 144057 PDF
29-May-2026 SK-54 RX 412785 PDF
28-May-2026 KN-625 PF 555435 PDF
27-May-2026 DL-54 DZ 498197 PDF
26-May-2026 SS-521 SV 904465 PDF
25-May-2026 BT-55 BJ 659839 PDF
24-May-2026 SM-56 MV 232040 PDF
23-May-2026 BR-109 VB 135452 PDF
22-May-2026 SK-53 RE 885786 PDF
21-May-2026 KN-624 PN 945080 PDF
20-May-2026 DL-53 DF 314005 PDF
19-May-2026 SS-520 SJ 587861 PDF
18-May-2026 BT-54 BW 788952 PDF
17-May-2026 SM-55 MF 143965 PDF
16-May-2026 KR-754 KG 684929 PDF
15-May-2026 SK-52 RR 281074 PDF
14-May-2026 KN-623 PH 725834 PDF
13-May-2026 DL-52 DO 183883 PDF
12-May-2026 SS-519 SR 502927 PDF
11-May-2026 BT-53 BH 109041 PDF
10-May-2026 SM-54 MX 902016 PDF
09-May-2026 KR-753 KN 844574 PDF
08-May-2026 SK-51 RE 355123 PDF
07-May-2026 KN-622 PN 756438 PDF
06-May-2026 DL-51 DG 932428 PDF
05-May-2026 SS-518 SK 467230 PDF
04-May-2026 BT-52 BU 178419 PDF
03-May-2026 SM-53 ML 501536 PDF
02-May-2026 KR-752 KH 710104 PDF
01-May-2026 OFF Result DAY OFF PDF

Results Chart For April

Draw Date Draw ID Ticket Number Download PDF
30-Apr-2026 KN-621 PD 180857 PDF
28-Apr-2026 SS-517 ST 878851 PDF
27-Apr-2026 BT-51 BC 569038 PDF
26-Apr-2026 SM-52 MO 550672 PDF
25-Apr-2026 KR-751 KY 794625 PDF
24-Apr-2026 SK-50 RW 211038  PDF
23-Apr-2026 KN-620 PO 384654 PDF
22-Apr-2026 DL-49 DE 555400 PDF
21-Apr-2026 SS-516 SB 285845  PDF
20-Apr-2026 BT-50 BS 537563 PDF
19-Apr-2026 SM-51 MD 586155 PDF
18-Apr-2026 KR-750 KD 636784  PDF
17-Apr-2026 SK-49 RK 632730 PDF
16-Apr-2026 KN-618 PL 561807 PDF
15-Apr-2026 DL-48 DN 889830 PDF
14-Apr-2026 SS-515 SU 127849 PDF
13-Apr-2026 BT-49 BA 153456 PDF
12-Apr-2026 SM-50 MX 357901 PDF
11-Apr-2026 KR-749 KO 665447 PDF
10-Apr-2026 SK-48 RN 627618 PDF
08-Apr-2026 DL-47 DL 572496 PDF
07-Apr-2026 SS-514 SJ 293778 PDF
06-Apr-2026 BT-48 BT 543637 PDF
05-Apr-2026 SM-49 MJ 757518 PDF
04-Apr-2026 KR-748 KF 265220 PDF
03-Apr-2026 SK-47 RH 857805 PDF
02-Apr-2026 KN-617 PF 382980 PDF
01-Apr-2026 DL-46 DZ 246443 PDF

Results Chart For March

Draw Date Draw ID Ticket Number Download PDF
31-Mar-2026 SS-513 SP 307508 PDF
30-Mar-2026 BT-47 BD 574710 PDF
29-Mar-2026 SM-48 MU 422635 PDF
28-Mar-2026 BR-108 SB 517026 PDF
27-Mar-2026 SK-46 RO 369057 PDF
26-Mar-2026 KN-616 PS 246185 PDF
25-Mar-2026 DL-45 DB 597725 PDF
24-Mar-2026 SS-512 SG 362618 PDF
23-Mar-2026 BT-46 BN 179785 PDF
22-Mar-2026 SM-47 ME 227808 PDF
21-Mar-2026 KR-747 KT 889280 PDF
20-Mar-2026 SK-45 RG 258453 PDF
19-Mar-2026 KN-615 PH 221264 PDF
18-Mar-2026 DL-44 KG 569383 PDF 
17-Mar-2026 SS-511 KG 569383 PDF
14-Mar-2026 KR-746 KG 569383 PDF
13-Mar-2026 SK 44 SC 224420 PDF
12-Mar-2026 KN-614 --- PDF
11-Mar-2026 DL-43 --- PDF
10-Mar-2026 SS-510 SC 224420 PDF
09-Mar-2026 BT-44 ME 265184 PDF
08-Mar-2026 SM-45 ME 265184 PDF
07-Mar-2026 KR-745 KW 527791 PDF
05-Mar-2026 SK-43 PJ 855885 PDF
05-Mar-2026 KN-613 PJ 855885 PDF
04-Mar-2026 DL-42 DU 274794 PDF
03-Mar-2026 SS-509 SZ 765596 PDF
02-Mar-2026 BT-43 BG 177692 PDF
01-Mar-2026 SM-44 MS 587789 PDF

Results Chart For February

Draw Date Draw ID Ticket Number Download PDF
28-Feb-2026 KR-744 KC 333913 PDF
27-Feb-2026 SK-42 RR 161862 PDF
26-Feb-2026 KN-612 PU 650286 PDF
25-Feb-2026 DL-41 DB 500865 PDF
24-Feb-2026 SS-508 SB 543647 PDF
23-Feb-2026 BT-42 BW 826940 PDF
22-Feb-2026 SM-43 MM 310268 PDF
21-Feb-2026 KR-743 KV 668293 PDF
20-Feb-2026 SK-41 RK 245689 PDF
19-Feb-2026 KN-611 PC 785815 PDF
18-Feb-2026 DL-40 DW 809210 PDF
17-Feb-2026 SS-507 SO 595985 PDF
16-Feb-2026 BT-41 BD 540307 PDF
15-Feb-2026 SM-42 MU 194330 PDF
14-Feb-2026 KR-74 KC 889462 PDF
13-Feb-2026 SK-40 RN 797665 PDF
12-Feb-2026 KN-610 PU 235001 PDF
11 Feb 2026 DL-39 DF 261510 PDF
10 Feb 2026 SS-506 SF 619712 PDF
09 Feb 2026 BT-40 BV 196927 PDF
08 Feb 2026 SM-41 MD 950063 PDF
07 Feb 2026 KR-741 KO 521719 PDF
06 Feb 2026 SK-39 RL 227873 PDF
05 Feb 2026 KN-609 PA 303206 PDF
04 Feb 2026 DL-38 DW 314235 PDF
03 Feb 2026 SS-505 SZ 272988 PDF
02 Feb 2026 BT-39 BM 329983 PDF
01 Feb 2026 SM-40 MY 390890 PDF

Results Chart For January

Draw Date Draw ID Ticket Number Download PDF
31 Jan 2026 KR-740 KJ 972477 PDF
30 Jan 2026 SK-38 RT 207473 PDF
29 Jan 2026 KN-608 PP 393805 PDF
28 Jan 2026 DL-37 DJ 904882 PDF
27 Jan 2026 SS-504 SC 704507 PDF
25 Jan 2026 SM-39 MM 428525 PDF
23 Jan 2026 SK-37 RH 700044 PDF
22 Jan 2026 KN-607 PL 731141 PDF
21 Jan 2026 DL-36 DY 839145 PDF
20 Jan 2026 SS-503 SO 549137 PDF
19 Jan 2026 BT-38 BY 830628 PDF
18 Jan 2026 SM-38 MY 399421 PDF
17 Jan 2026 KR-739 KT 409745 PDF
16 Jan 2026 SK-36 RV 285002 PDF
15 Jan 2026 KN-606 PU 743503 PDF
14 Jan 2026 DL-35 DK 732910 PDF
13 Jan 2026 SS-502 SF 468699 PDF
12 Jan 2026 BT-37 BF 754024 PDF
11 Jan 2026 SM-37 MG 749464 PDF
10 Jan 2026 KR-738 KM 649494 PDF
09 Jan 2026 SK-35 RK 525735 PDF
08 Jan 2026 KN-605 PG 247439 PDF
07 Jan 2026 DL-34 DR 766817 PDF
06 Jan 2026 SS-501 SS 465345 PDF
05 Jan 2026 BT-36 BZ 783510 PDF
04 Jan 2026 SM-36 MO 527820 PDF
03 Jan 2026 KR-737 KO 294167 PDF
02 Jan 2026 SK-34 RW 231825 PDF
01 Jan 2026 KN-604 PN 315592 PDF

Kerala lottery chart 

A Kerala lottery result chart shows previous and current Kerala lottery winning numbers in table form. Kerala lottery winning number of previous results is beneficial for those players who make predictions for upcoming Kerala lottery result today. Kerala lottery result chart helps people track results, check winning numbers and analyze patterns.

Kerala lottery yearly chart 

A Kerala Lottery Yearly Chart 2026 is a full year record of all lottery results conducted in a particular year. There is not a separate yearly lottery. A yearly chart simply compiles all weekly and bumper lottery results from January to December of a specific year. It is helpful in analyzing past results and patterns.

Kerala lottery bumper chart

Kerala lottery bumpers are announced yearly on particular cultural tradition. Kerala lottery bumper charts are helpful to check all the previous winning numbers.

Important note 

Kerala lottery charts are just collections of all previous and current results. You cannot predict the exact upcoming winning number through the Kerala lottery chart.