1st Prize
₹10000000
BW 826940 (KOLLAM)
Cons Prize
₹5000
BN 826940
BO 826940
BP 826940
BR 826940
BS 826940
BT 826940
BU 826940
BV 826940
BX 826940
BY 826940
BZ 826940
2nd Prize
₹3000000
BS 208535 (WAYANADU)
3rd Prize
₹500000
BU 582873 (KOTTAYAM)
4th Prize
₹5000
| 0564 | 0839 | 1309 | 1411 | 2301 |
| 2664 | 3138 | 3337 | 4246 | 4249 |
| 4353 | 5656 | 5729 | 6101 | 6641 |
| 7012 | 7561 | 8397 | 8717 |
5th Prize
₹2000
| 1340 | 2505 | 4122 | 5058 | 6076 |
| 8690 |
6th Prize
₹1000
| 0278 | 0438 | 0857 | 1707 | 1778 |
| 1856 | 1904 | 2133 | 2688 | 2697 |
| 2765 | 3471 | 4351 | 5069 | 5415 |
| 6217 | 6627 | 6732 | 7499 | 7715 |
| 7811 | 8157 | 8233 | 8539 | 9961 |
7th Prize
₹500
| 0223 | 0677 | 0721 | 0792 | 0868 |
| 0903 | 1167 | 1281 | 1314 | 1354 |
| 1384 | 1419 | 1486 | 1508 | 1630 |
| 1673 | 1783 | 1793 | 1898 | 2005 |
| 2025 | 2034 | 2043 | 2155 | 2575 |
| 2655 | 2781 | 3007 | 3090 | 3390 |
| 3409 | 3781 | 3900 | 3901 | 3938 |
| 3963 | 4072 | 4267 | 4520 | 4919 |
| 5081 | 5240 | 5308 | 5342 | 5483 |
| 5666 | 5748 | 5816 | 5895 | 5900 |
| 5968 | 6244 | 6505 | 6558 | 6616 |
| 6787 | 6960 | 6971 | 7160 | 7508 |
| 7633 | 7710 | 7813 | 7932 | 8409 |
| 8804 | 8826 | 8891 | 8901 | 9242 |
| 9273 | 9348 | 9424 | 9810 | 9830 |
| 9881 |
8th Prize
₹200
| 0127 | 0209 | 0280 | 0360 | 0403 |
| 0427 | 0504 | 0605 | 0708 | 0753 |
| 0846 | 1071 | 1406 | 1413 | 1652 |
| 1788 | 1832 | 1865 | 1924 | 1956 |
| 2101 | 2176 | 2404 | 2432 | 2782 |
| 2815 | 2861 | 2927 | 2935 | 3030 |
| 3094 | 3128 | 3198 | 3224 | 3363 |
| 3397 | 3448 | 3731 | 3737 | 3821 |
| 4136 | 4334 | 4383 | 4535 | 4604 |
| 4639 | 4702 | 4791 | 5158 | 5173 |
| 5212 | 5227 | 5498 | 5708 | 5966 |
| 6118 | 6245 | 6270 | 6337 | 6361 |
| 6382 | 6528 | 6756 | 6826 | 6886 |
| 6898 | 6918 | 6919 | 7257 | 7415 |
| 7520 | 7661 | 7724 | 7868 | 7878 |
| 7882 | 7978 | 8008 | 8077 | 8113 |
| 8474 | 8547 | 8857 | 8999 | 9064 |
| 9318 | 9349 | 9579 | 9593 | 9820 |
| 9842 | 9843 | 9906 | 9952 |
9th Prize
₹100
| 0107 | 0122 | 0137 | 0352 | 0355 |
| 0604 | 0642 | 0657 | 0735 | 0797 |
| 0813 | 0923 | 0925 | 0993 | 0997 |
| 1001 | 1094 | 1204 | 1215 | 1223 |
| 1258 | 1417 | 1474 | 1476 | 1555 |
| 1678 | 1698 | 1727 | 1792 | 1844 |
| 1859 | 1923 | 2058 | 2213 | 2444 |
| 2629 | 2707 | 2733 | 2997 | 3079 |
| 3186 | 3280 | 3340 | 3375 | 3388 |
| 3541 | 3720 | 3773 | 3775 | 3869 |
| 3877 | 3936 | 4007 | 4017 | 4201 |
| 4240 | 4247 | 4252 | 4388 | 4401 |
| 4537 | 4577 | 4590 | 4596 | 4769 |
| 4777 | 4780 | 4867 | 5003 | 5185 |
| 5334 | 5352 | 5365 | 5398 | 5422 |
| 5461 | 5474 | 5528 | 5600 | 5624 |
| 5632 | 5713 | 6053 | 6184 | 6282 |
| 6351 | 6434 | 6458 | 6507 | 6535 |
| 6603 | 6626 | 6680 | 6685 | 6695 |
| 6752 | 6763 | 6797 | 6832 | 6933 |
| 6939 | 6967 | 6983 | 7000 | 7112 |
| 7247 | 7399 | 7408 | 7418 | 7620 |
| 7653 | 7672 | 7699 | 7744 | 7780 |
| 7886 | 8034 | 8054 | 8161 | 8189 |
| 8221 | 8236 | 8267 | 8271 | 8592 |
| 8695 | 8860 | 8898 | 8987 | 9009 |
| 9052 | 9074 | 9084 | 9148 | 9190 |
| 9264 | 9295 | 9379 | 9714 | 9734 |
| 9833 | 9890 | 9940 | 9977 |
BHAGYATHARA lottery draw is held on a weekly basis and is scheduled every Monday. You may check your draw result at 3:00 PM on our website. All lottery results are available here for your convenience. You can check your result of the day at 3:00 PM sharp.
We do our best to provide results as soon as possible. Stay tuned and bookmark our website to check your result at 3:00 PM.
Kerala Lottery Result 2026
Kerala Lottery Result Today 23 February 2026 | BHAGYATHARA LOTTERY BT-42 Result live update is available on this page. You can see your BHAGYATHARA BT-42 lottery draw result at 3:00 PM with no wait. We strive to provide live results with 100% accuracy. Stay connected with us to check your daily result.