1st Prize
₹10000000
MU 194330 (ERNAKULAM)
Cons Prize
₹5000
MN 194330
MO 194330
MP 194330
MR 194330
MS 194330
MT 194330
MV 194330
MW 194330
MX 194330
MY 194330
MZ 194330
2nd Prize
₹3000000
MZ 275420 (IRINJALAKUDA)
3rd Prize
₹500000
MS 765389 (KANNUR)
4th Prize
₹5000
| 0632 | 0854 | 0899 | 2032 | 2076 |
| 2099 | 2129 | 2845 | 2924 | 2980 |
| 4931 | 5833 | 6257 | 6378 | 6628 |
| 7225 | 7438 | 9257 | 9868 | — |
5th Prize
₹2000
| 0712 | 4019 | 4168 | 7900 | 8936 |
| 9187 | — | — | — | — |
6th Prize
₹1000
| 0221 | 0431 | 0676 | 0779 | 1119 |
| 1142 | 1314 | 1335 | 1545 | 2442 |
| 2633 | 3377 | 3894 | 5030 | 5617 |
| 5779 | 5807 | 6337 | 6919 | 7169 |
| 7252 | 7723 | 8978 | 9097 | 9524 |
7th Prize
₹500
| 0032 | 0280 | 0286 | 0381 | 0466 |
| 0654 | 0906 | 0942 | 0989 | 1094 |
| 1108 | 1168 | 1297 | 1329 | 1379 |
| 1392 | 1723 | 1834 | 1912 | 1979 |
| 2284 | 2308 | 2749 | 2974 | 3175 |
| 3349 | 3388 | 3393 | 3791 | 4059 |
| 4125 | 4304 | 4610 | 4782 | 4820 |
| 5256 | 5283 | 5320 | 5373 | 5731 |
| 5945 | 6140 | 6153 | 6154 | 6472 |
| 6550 | 6694 | 6902 | 7012 | 7032 |
| 7195 | 7197 | 7377 | 7407 | 7493 |
| 7808 | 8013 | 8065 | 8128 | 8130 |
| 8251 | 8436 | 8484 | 8540 | 8718 |
| 8962 | 9115 | 9173 | 9334 | 9344 |
| 9719 | 9743 | 9747 | 9768 | 9792 |
| 9883 | — | — | — | — |
8th Prize
₹200
| 0134 | 0163 | 0188 | 0225 | 0279 |
| 0366 | 0499 | 0556 | 0585 | 0592 |
| 0890 | 0987 | 1213 | 1229 | 1324 |
| 1349 | 1532 | 1547 | 1666 | 1845 |
| 2100 | 2167 | 2204 | 2346 | 2362 |
| 2408 | 2438 | 2507 | 2699 | 2727 |
| 2833 | 3117 | 3127 | 3512 | 3521 |
| 3546 | 3733 | 3757 | 3782 | 3792 |
| 4007 | 4077 | 4416 | 4584 | 4602 |
| 4622 | 4737 | 4828 | 4869 | 5200 |
| 5388 | 5404 | 5559 | 5560 | 5719 |
| 5761 | 5928 | 6198 | 6207 | 6260 |
| 6315 | 6509 | 6521 | 6751 | 6853 |
| 6929 | 6951 | 6992 | 7115 | 7186 |
| 7613 | 7919 | 7945 | 7999 | 8017 |
| 8164 | 8165 | 8177 | 8224 | 8307 |
| 8370 | 8469 | 8487 | 8519 | 8886 |
| 8997 | 9072 | 9096 | 9613 | 9823 |
| 9831 | 9874 | — | — | — |
9th Prize
₹100
| 0122 | 0170 | 0217 | 0339 | 0445 |
| 0532 | 0534 | 0595 | 0615 | 0624 |
| 0670 | 0707 | 0763 | 0866 | 0870 |
| 0878 | 0882 | 0886 | 0961 | 1122 |
| 1125 | 1212 | 1223 | 1299 | 1320 |
| 1378 | 1503 | 1552 | 1833 | 1858 |
| 1986 | 2019 | 2080 | 2128 | 2157 |
| 2166 | 2168 | 2469 | 2598 | 2643 |
| 3024 | 3076 | 3198 | 3223 | 3278 |
| 3394 | 3400 | 3559 | 3594 | 3607 |
| 3671 | 3710 | 3760 | 3840 | 3901 |
| 4039 | 4102 | 4119 | 4145 | 4214 |
| 4245 | 4280 | 4367 | 4542 | 4650 |
| 4676 | 4711 | 4746 | 4885 | 4976 |
| 5017 | 5021 | 5307 | 5353 | 5397 |
| 5400 | 5481 | 5483 | 5513 | 5613 |
| 5675 | 5693 | 5751 | 5758 | 5879 |
| 5909 | 5932 | 5956 | 6058 | 6283 |
| 6405 | 6426 | 6481 | 6538 | 6682 |
| 6728 | 6772 | 6815 | 6865 | 6927 |
| 6937 | 6944 | 6966 | 7100 | 7136 |
| 7214 | 7238 | 7278 | 7374 | 7507 |
| 7567 | 7604 | 7684 | 7687 | 7715 |
| 7741 | 7806 | 7860 | 8166 | 8199 |
| 8273 | 8485 | 8596 | 8618 | 8738 |
| 8792 | 8801 | 8806 | 8815 | 8912 |
| 9012 | 9056 | 9085 | 9247 | 9362 |
| 9439 | 9476 | 9481 | 9543 | 9566 |
| 9605 | 9609 | 9653 | 9723 | 9742 |
| 9767 | 9857 | 9904 | 9927 | 9936 |
SAMRUDHI lottery draw is held on a weekly basis and is scheduled every Sunday. You may check your draw result at 3:00 PM on our website. All lottery results are available here for your convenience. You can check your result of the day at 3:00 PM sharp.
We do our best to provide results as soon as possible. Stay tuned and bookmark our website to check your result at 3:00 PM.
Kerala Lottery Result 2026
Kerala Lottery Result Today 15 February 2026 | SAMRUDHI LOTTERY SM-42 Result live update is available on this page. You can see your SAMRUDHI SM-42 lottery draw result at 3:00 PM with no wait. We strive to provide live results with 100% accuracy. Stay connected with us to check your daily result.