1st Prize
₹10000000
KT 889280 (MOOVATTUPUZHA)
Cons Prize
| KN 889280 | KO 889280 | KP 889280 | KR 889280 | KS 889280 |
| KU 889280 | KV 889280 | KW 889280 | KX 889280 | KY 889280 |
| KZ 889280 |
2nd Prize
₹3000000
KR 204035 (KANNUR)
3rd Prize
₹500000
KS 210877 (ERNAKULAM)
4th Prize
₹5000
| 0677 | 1833 | 2049 | 2421 | 3682 |
| 4334 | 4819 | 4934 | 5120 | 5505 |
| 6145 | 6320 | 6397 | 6423 | 6626 |
| 6868 | 6975 | 9172 | 9979 |
5th Prize
₹2000
| 1734 | 1953 | 3218 | 3922 | 6346 |
| 7825 |
6th Prize
₹1000
| 0014 | 1211 | 1544 | 1649 | 1871 |
| 1915 | 2141 | 2166 | 2332 | 2409 |
| 3393 | 3454 | 3635 | 4029 | 4544 |
| 4600 | 4729 | 5275 | 5712 | 6341 |
| 7214 | 7720 | 8501 | 8677 | 9982 |
7th Prize
₹500
| 0020 | 0160 | 0532 | 0597 | 0610 |
| 0675 | 0813 | 0889 | 0954 | 0968 |
| 1271 | 1335 | 1365 | 1420 | 1753 |
| 1754 | 1887 | 1893 | 2055 | 2162 |
| 2163 | 2261 | 2434 | 2614 | 2655 |
| 3092 | 3208 | 3236 | 3668 | 3872 |
| 3947 | 4006 | 4100 | 4195 | 4307 |
| 4584 | 4620 | 4778 | 5024 | 5477 |
| 5536 | 5545 | 6227 | 6335 | 6439 |
| 6611 | 6759 | 6771 | 6778 | 6781 |
| 7010 | 7013 | 7029 | 7239 | 7263 |
| 7432 | 7544 | 7685 | 7747 | 7755 |
| 7833 | 7895 | 7931 | 8008 | 8098 |
| 8261 | 8661 | 8977 | 9257 | 9311 |
| 9567 | 9580 | 9693 | 9810 | 9840 |
| 9968 |
8th Prize
₹200
| 0001 | 0021 | 0231 | 0548 | 0594 |
| 0721 | 0751 | 0837 | 0945 | 1067 |
| 1073 | 1141 | 1181 | 1342 | 1382 |
| 1728 | 1740 | 1752 | 1997 | 2225 |
| 2238 | 2334 | 2428 | 2465 | 2547 |
| 2555 | 2738 | 2870 | 2930 | 3046 |
| 3107 | 3201 | 3203 | 3512 | 3533 |
| 3656 | 3694 | 3757 | 3800 | 3826 |
| 3946 | 4160 | 4219 | 4298 | 4301 |
| 4505 | 4542 | 4626 | 4846 | 4975 |
| 5160 | 5790 | 5804 | 5865 | 5895 |
| 6171 | 6252 | 6521 | 6533 | 6541 |
| 6623 | 6899 | 6958 | 6982 | 7092 |
| 7110 | 7403 | 7562 | 7587 | 7602 |
| 7684 | 7865 | 7869 | 8179 | 8283 |
| 8325 | 8555 | 8629 | 8704 | 8749 |
| 8802 | 8829 | 8894 | 8983 | 8996 |
| 9106 | 9422 | 9447 | 9537 | 9546 |
| 9703 | 9729 |
9th Prize
₹100
| 0000 | 0002 | 0312 | 0317 | 0353 |
| 0373 | 0483 | 0599 | 0869 | 0874 |
| 0952 | 1038 | 1049 | 1062 | 1205 |
| 1276 | 1330 | 1385 | 1423 | 1954 |
| 1993 | 2046 | 2087 | 2198 | 2202 |
| 2345 | 2415 | 2663 | 2740 | 2745 |
| 2746 | 2776 | 2790 | 2998 | 3043 |
| 3070 | 3090 | 3137 | 3160 | 3222 |
| 3251 | 3319 | 3330 | 3357 | 3369 |
| 3431 | 3625 | 3675 | 3710 | 3730 |
| 3799 | 3832 | 3861 | 3968 | 4003 |
| 4127 | 4141 | 4148 | 4201 | 4255 |
| 4389 | 4481 | 4553 | 4739 | 4854 |
| 4896 | 5030 | 5122 | 5243 | 5637 |
| 5763 | 5787 | 5789 | 5877 | 5920 |
| 6019 | 6042 | 6047 | 6175 | 6327 |
| 6387 | 6393 | 6413 | 6426 | 6581 |
| 6587 | 6597 | 6605 | 6653 | 6655 |
| 6761 | 6774 | 6776 | 6897 | 6905 |
| 6978 | 7118 | 7137 | 7189 | 7195 |
| 7295 | 7304 | 7315 | 7537 | 7564 |
| 7585 | 7679 | 7681 | 7688 | 7714 |
| 7762 | 7838 | 7874 | 7892 | 7949 |
| 8022 | 8030 | 8122 | 8133 | 8159 |
| 8284 | 8334 | 8492 | 8723 | 8760 |
| 8837 | 8895 | 8980 | 9090 | 9118 |
| 9153 | 9159 | 9169 | 9277 | 9333 |
| 9416 | 9602 | 9615 | 9652 | 9702 |
| 9767 | 9856 | 9912 | 9962 |
Karunya Lottery draw is held on a weekly basis and is scheduled every Saturday. You may check your draw result at 3:00 PM on our website. All lottery results are available here for your convenience. You can check your result of the day at 3:00 PM sharp.
We do our best to provide results as soon as possible. Stay tuned and bookmark our website to check your result at 3:00 PM.
Kerala Lottery Result 2026
Kerala Lottery Result Today 21 March 2026 | Karunya LOTTERY KR-747 Result live update is available on this page. You can see your Karunya Lottery KR-747 lottery draw result at 3:00 PM with no wait. We strive to provide live results with 100% accuracy. Stay connected with us to check your daily result.