1st Prize
₹10000000
KN 844574 (KOTTAYAM)
Agent Name: MAHESH KUMAR P B
Agency No.: K 9228
Cons Prize
| KO 844574 | KP 844574 | KR 844574 | KS 844574 | KT 844574 |
|---|---|---|---|---|
| KU 844574 | KV 844574 | KW 844574 | KX 844574 | KY 844574 |
| KZ 844574 |
2nd Prize
₹3000000
KU 399061 (PATHANAMTHITTA)
Agent Name: NAGOOR KANI
Agency No.: H 1729
3rd Prize
₹500000
KX 623027 (PATHANAMTHITTA)
Agent Name: THOMAS P BABU
Agency No.: H 2818
4th Prize
₹5000
| 0462 | 2819 | 3356 | 3435 | 3454 |
|---|---|---|---|---|
| 3457 | 3642 | 5211 | 5394 | 5425 |
| 5496 | 6022 | 6605 | 6616 | 7835 |
| 9171 | 9539 | 9809 | 9990 |
5th Prize
₹2000
| 4318 | 6976 | 7043 | 7760 | 8929 |
|---|---|---|---|---|
| 9343 |
6th Prize
₹1000
| 0501 | 1278 | 1767 | 2405 | 2612 |
|---|---|---|---|---|
| 2771 | 3353 | 3700 | 3821 | 4032 |
| 4909 | 5005 | 5792 | 6205 | 6804 |
| 6838 | 6912 | 7045 | 7310 | 7526 |
| 7582 | 7595 | 9506 | 9860 | 9914 |
7th Prize
₹500
| 0085 | 0232 | 0497 | 0518 | 1052 |
|---|---|---|---|---|
| 1230 | 1347 | 1474 | 1686 | 1712 |
| 1740 | 1956 | 2292 | 2414 | 2471 |
| 2495 | 2570 | 2864 | 2946 | 3102 |
| 3105 | 3266 | 3324 | 3346 | 3362 |
| 3578 | 3718 | 3790 | 4221 | 4280 |
| 4460 | 4514 | 4523 | 4625 | 4634 |
| 4668 | 4675 | 4890 | 4976 | 5051 |
| 5193 | 5302 | 5307 | 5499 | 5553 |
| 5577 | 5649 | 5730 | 5876 | 5896 |
| 5919 | 6098 | 6124 | 6306 | 6317 |
| 6654 | 6724 | 6741 | 7120 | 7170 |
| 7317 | 7341 | 7463 | 7519 | 7740 |
| 7889 | 7906 | 8079 | 8176 | 8788 |
| 8891 | 8892 | 9058 | 9133 | 9265 |
| 9659 |
8th Prize
₹200
| 0042 | 0081 | 0210 | 0330 | 0372 |
|---|---|---|---|---|
| 0423 | 0549 | 0690 | 0756 | 0912 |
| 1172 | 1221 | 1336 | 1360 | 1501 |
| 1503 | 1517 | 1603 | 1615 | 1664 |
| 1678 | 1892 | 1944 | 2496 | 2554 |
| 2790 | 2936 | 3073 | 3399 | 3604 |
| 3645 | 3649 | 3652 | 3689 | 3740 |
| 3872 | 4019 | 4079 | 4263 | 4304 |
| 4370 | 4501 | 4520 | 4570 | 4583 |
| 4642 | 4730 | 4743 | 4766 | 4870 |
| 4950 | 4962 | 5268 | 5315 | 5342 |
| 5572 | 5633 | 5748 | 5750 | 5821 |
| 6014 | 6372 | 6521 | 6523 | 6528 |
| 6575 | 6632 | 6690 | 6758 | 6889 |
| 7029 | 7065 | 7092 | 7191 | 7230 |
| 7668 | 7801 | 7817 | 7917 | 8382 |
| 8430 | 8737 | 8870 | 8905 | 8958 |
| 9028 | 9051 | 9165 | 9297 | 9377 |
| 9631 | 9988 |
9th Prize
₹100
| 0000 | 0073 | 0112 | 0114 | 0130 |
|---|---|---|---|---|
| 0169 | 0514 | 0610 | 0633 | 0780 |
| 0901 | 0992 | 1031 | 1133 | 1183 |
| 1216 | 1257 | 1325 | 1451 | 1645 |
| 1661 | 1675 | 1746 | 1814 | 1831 |
| 1927 | 1931 | 1938 | 1990 | 2082 |
| 2099 | 2123 | 2172 | 2319 | 2322 |
| 2337 | 2444 | 2453 | 2614 | 2707 |
| 2845 | 2912 | 2915 | 3028 | 3133 |
| 3230 | 3258 | 3361 | 3381 | 3462 |
| 3504 | 3516 | 3570 | 3725 | 3754 |
| 3764 | 3814 | 3945 | 4060 | 4140 |
| 4146 | 4167 | 4184 | 4286 | 4296 |
| 4325 | 4360 | 4421 | 4571 | 4629 |
| 4709 | 4768 | 4819 | 4940 | 5106 |
| 5184 | 5212 | 5287 | 5357 | 5608 |
| 5609 | 5611 | 5745 | 5766 | 5818 |
| 5850 | 5873 | 5880 | 5958 | 5985 |
| 6019 | 6060 | 6095 | 6285 | 6337 |
| 6438 | 6765 | 6801 | 6845 | 7019 |
| 7044 | 7106 | 7232 | 7353 | 7371 |
| 7389 | 7407 | 7412 | 7426 | 7525 |
| 7618 | 7709 | 7744 | 7811 | 8060 |
| 8076 | 8226 | 8293 | 8331 | 8602 |
| 8681 | 8703 | 8840 | 8899 | 8968 |
| 9053 | 9094 | 9124 | 9198 | 9227 |
| 9253 | 9334 | 9390 | 9409 | 9445 |
| 9583 | 9596 | 9603 | 9670 | 9717 |
| 9756 | 9773 | 9801 | 9968 |
No buttons available.
Karunya Lottery draw is held on a weekly basis and is scheduled every Saturday. You may check your draw result at 3:00 PM on our website. All lottery results are available here for your convenience. You can check your result of the day at 3:00 PM sharp.
We do our best to provide results as soon as possible. Stay tuned and bookmark our website to check your result at 3:00 PM.
Kerala Lottery Result 2026
Kerala Lottery Result Today 09 May2026 | Karunya LOTTERY KR-753 Result live update is available on this page. You can see your Karunya Lottery KR-753 lottery draw result at 3:00 PM with no wait. We strive to provide live results with 100% accuracy. Stay connected with us to check your daily result.