1st Prize
₹10000000
DB 500865 (WAYANADU)
Cons Prize
₹5000
DA 500865
DC 500865
DD 500865
DE 500865
DF 500865
DG 500865
DH 500865
DJ 500865
DK 500865
DL 500865
DM 500865
2nd Prize
₹3000000
DL 276837 (NEYYATTINKARA)
3rd Prize
₹500000
DD 628529 (THRISSUR)
4th Prize
₹5000
| 0141 | 0185 | 2685 | 3707 | 4373 |
| 4379 | 4967 | 5834 | 5854 | 6434 |
| 7070 | 7539 | 7785 | 8127 | 8341 |
| 8700 | 9678 | 9868 | 9942 |
5th Prize
₹2000
| 0555 | 2221 | 5628 | 6075 | 7075 |
| 9896 |
6th Prize
₹1000
| 0055 | 0324 | 0688 | 0803 | 1421 |
| 1977 | 2084 | 2299 | 2336 | 2947 |
| 3172 | 3484 | 3978 | 4483 | 4606 |
| 5572 | 6356 | 6628 | 6925 | 7023 |
| 7293 | 7461 | 8296 | 8331 | 9667 |
7th Prize
₹500
| 0010 | 0077 | 0140 | 0221 | 0274 |
| 0294 | 0369 | 0413 | 0457 | 1027 |
| 1199 | 1366 | 1534 | 1572 | 1598 |
| 1780 | 1964 | 2003 | 2172 | 2252 |
| 2272 | 2343 | 2682 | 2689 | 2828 |
| 2974 | 2982 | 3082 | 3200 | 3235 |
| 3347 | 3392 | 3409 | 3502 | 3560 |
| 3673 | 3798 | 3904 | 4092 | 4252 |
| 4305 | 4840 | 4928 | 4945 | 5107 |
| 5344 | 5541 | 5815 | 5953 | 5987 |
| 6132 | 6136 | 6164 | 6165 | 6430 |
| 6566 | 6861 | 6944 | 7041 | 7110 |
| 7210 | 7342 | 7528 | 7590 | 7839 |
| 7860 | 8150 | 8643 | 8649 | 8843 |
| 8862 | 8992 | 9160 | 9677 | 9709 |
| 9940 |
8th Prize
₹200
| 0010 | 0077 | 0140 | 0221 | 0274 |
| 0294 | 0369 | 0413 | 0457 | 1027 |
| 1199 | 1366 | 1534 | 1572 | 1598 |
| 1780 | 1964 | 2003 | 2172 | 2252 |
| 2272 | 2343 | 2682 | 2689 | 2828 |
| 2974 | 2982 | 3082 | 3200 | 3235 |
| 3347 | 3392 | 3409 | 3502 | 3560 |
| 3673 | 3798 | 3904 | 4092 | 4252 |
| 4305 | 4840 | 4928 | 4945 | 5107 |
| 5344 | 5541 | 5815 | 5953 | 5987 |
| 6132 | 6136 | 6164 | 6165 | 6430 |
| 6566 | 6861 | 6944 | 7041 | 7110 |
| 7210 | 7342 | 7528 | 7590 | 7839 |
| 7860 | 8150 | 8643 | 8649 | 8843 |
| 8862 | 8992 | 9160 | 9677 | 9709 |
| 9940 |
9th Prize
₹100
| 0198 | 0211 | 0297 | 0334 | 0355 |
| 0365 | 0426 | 0635 | 0753 | 0855 |
| 0868 | 1046 | 1164 | 1422 | 1549 |
| 1608 | 1615 | 1636 | 1643 | 1756 |
| 1762 | 1777 | 1792 | 2126 | 2233 |
| 2256 | 2282 | 2705 | 2751 | 2783 |
| 2801 | 2872 | 3064 | 3193 | 3251 |
| 3333 | 3354 | 3380 | 3400 | 3617 |
| 3660 | 3799 | 3813 | 4013 | 4031 |
| 4033 | 4154 | 4183 | 4203 | 4352 |
| 4443 | 4453 | 4570 | 4597 | 4653 |
| 4753 | 4768 | 4887 | 4895 | 4915 |
| 4961 | 5012 | 5079 | 5117 | 5213 |
| 5313 | 5380 | 5381 | 5395 | 5513 |
| 5516 | 5521 | 5688 | 5776 | 5794 |
| 5813 | 5930 | 5952 | 5966 | 6010 |
| 6076 | 6090 | 6397 | 6472 | 6533 |
| 6543 | 6681 | 6862 | 7042 | 7072 |
| 7183 | 7241 | 7244 | 7270 | 7307 |
| 7437 | 7471 | 7536 | 7661 | 7742 |
| 7843 | 7859 | 7865 | 7941 | 7968 |
| 8129 | 8187 | 8201 | 8274 | 8408 |
| 8687 | 8768 | 8821 | 8856 | 8953 |
| 9128 | 9144 | 9170 | 9196 | 9253 |
| 9298 | 9316 | 9459 | 9478 | 9500 |
| 9515 | 9537 | 9549 | 9553 | 9704 |
| 9737 | 9762 | 9792 | 9884 | 9924 |
| 9934 | 9950 | 9979 |
DHANALEKSHMI lottery draw is held on a weekly basis and is scheduled every Monday. You may check your draw result at 3:00 PM on our website. All lottery results are available here for your convenience. You can check your result of the day at 3:00 PM sharp.
We do our best to provide results as soon as possible. Stay tuned and bookmark our website to check your result at 3:00 PM.
Kerala Lottery Result 2026
Kerala Lottery Result Today 25 February 2026 | DHANALEKSHMI LOTTERY DL-41 Result live update is available on this page. You can see your DHANALEKSHMI DL-41 lottery draw result at 3:00 PM with no wait. We strive to provide live results with 100% accuracy. Stay connected with us to check your daily result.